// Template.js
// javascript file with parameters specific to the USGS/NBII template
//***************************************************************************
//*			parameters File for USGS/NBII Template		    *
//***************************************************************************

// organization logo name - found under images/logos
var mylogo = 'sm_apsugis.jpg';
var mylogoalt = 'APSU GIS Center Logo';
var mylink = 'http://gisweb.apsu.edu';

//variables that set the NBII colors
var NBIIDarkGreen = '#a40936';
var NBIILightGreen = '#F9F4EA';

//Populate the following array to set up sub-foldernames and assignments to break up the layers into different categories
// -- 1 entry per layer, including image layers
var myFolderTypes= new Array("Features","Infrastructure/Built", "Political/Administrative", "Aerial Photos");
var myDocTypes = new Array(0,0,0,0,0,0,0,0,0,0,0,0,1,1,1,2,3);

//Populate the following array to set up hyperlinks to metadata or info pages 
// -- 1 entry per layer, including image layers
var myInfoTitle = 'Info';
var myInfo = new Array("http://gisweb.apsu.edu",
 			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://gisweb.apsu.edu",
			     "http://www.tnris.org/DigitalData/data_cat.htm#Water Resources",
			     "http://www.tnris.org/DigitalData/data_cat.htm#Water Resources",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.hgac.cog.tx.us/resources/wq/crp/wqdown.html",
			     "http://www.tnrcc.state.tx.us/permitting/remed/superfund/",
			     "http://www.epa.gov/tri/",
			     "http://www.tnrcc.state.tx.us/gis/metadata/landfill_met.html",
			     "http://www.tnrcc.state.tx.us/gis/metadata/pihw_met.html",
			     "http://www.cityofhouston.gov/",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.cityofhouston.gov/electedofficials/citycouncil.html",
			     "http://www.co.harris.tx.us/",
			     "http://www.house.state.tx.us/",
			     "http://www.senate.state.tx.us/",
			     "http://www.house.gov/",
			     "http://www.ftw.nrcs.usda.gov/ssur_data.html",
			     "http://www.nwi.fws.gov/",
			     "http://www.tpwd.state.tx.us/frames/admin/veg/",
			     "http://www.tpwd.state.tx.us/nature/tx-eco95.htm",
			     "http://landcover.usgs.gov/classes.html",
			     "http://www.epa.gov/ost/basins/metadata/dem.htm",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.tnris.state.tx.us/stratmap/doq.htm",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.bayoupreservation.org/pages/mapping/mapframes/mapsources.html",
			     "http://www.fema.gov/mit/tsd/fq_term.htm#frequt6");


