LUCODE LAND USE TSS (mg/L) TN (mg/L) TP (mg/L) FC (#/100ml) Cu (mg/L)
21 Agriculture - Cultivated 1200 24.5 4 750 0.0054
23 Agriculture - Non Cultivated 687.8 7.9 0.5 750 0.0054
61 Wetlands 30 1.1 0.2 100 0.0056
41 Forest 39.3 2.4 0.3 300 0.0054
22 Residential 53.6 3.2 0.2 1000 0.0097
75 Barren Land 1000 2 0.6 450 0.0083
16 Institutional 66.1 2.3 0.3 1000 0.0147
12 Commercial  78.2 2.4 0.4 650 0.0204
13 Industrial 81.6 2.4 0.4 750 0.0221
14 Transportation 81.6 2.4 0.4 100 0.0221
51 Water 20 0.6 0.1 500 0.0005
85 Cow Pasture          
86 Horse Pasture          
87 Row Crops          
88 Tobacco          
89 Grassland          
90 Pasture Low Res          
91 Poultry          
92 Swine